Following are the details about CIPA examinations:
Total no. of module exams | 4 |
Passing percentage | Between 60% and 70% for each module |
Exam composition | MCQs covering theoretical and scenario-based questions |
Exam mode | Computer-based examination (CBE). All exams will take place at an AAOIFI approved exam centre. |
Exam duration | FAR | AAE | BRE | SS&SG |
3 hours | 1.5 hours | 1.5 hours | 3 hours | |
Max. marks | 100 | 50 | 50 | 100 |
For exemption(s) from module(s) exam(s), please refer to exemptions page
Examination schedule – 2025
Exam window - April 2025 | ||
Exam | Exam date | Day |
CSE-IFSD | 14-Apr-25 | Monday |
CSA-SAGE | ||
CSE-ATS | 15-Apr-25 | Tuesday |
CSE-BRE | ||
CSA-FAA | ||
CSA-BRE | ||
CSE-SS | 16-Apr-25 | Wednesday |
CSA-SS | ||
CPSS | ||
Registration deadline | 12-Mar-25 | |
Payment deadline | 14-Mar-25 | |
Exam window - June 2025 | ||
Exam | Exam date | Day |
CIPA-FAR | 23-Jun-25 | Monday |
CPFAS | ||
CIPA-AAE | 24-Jun-25 | Tuesday |
CIPA-BRE | ||
CIPA-SSSG | 25-Jun-25 | Wednesday |
Registration deadline | 22-May-25 | |
Payment deadline | 24-May-25 | |
Exam window - September 2025 | ||
Exam | Exam date | Day |
CSE-IFSD | 22-Sep-25 | Monday |
CSA-SAGE | ||
CSE-ATS | 23-Sep-25 | Tuesday |
CSE-BRE | ||
CSA-FAA | ||
CSA-BRE | ||
CSE-SS | 24-Sep-25 | Wednesday |
CSA-SS | ||
CPSS | ||
Registration deadline | 20-Aug-25 | |
Payment deadline | 22-Aug-25 | |
Exam window - December 2025 | ||
Exam | Exam date | Day |
CIPA-FAR | 1-Dec-25 | Monday |
CPFAS | ||
CIPA-AAE | 2-Dec-25 | Tuesday |
CIPA-BRE | ||
CIPA-SSSG | 3-Dec-25 | Wednesday |
Registration deadline | 28-Nov-25 | |
Payment deadline | 30-Nov-25 |
Note: Candidates are required to focus their studies primarily on the AAOIFI standards, as examination papers will be directly based on these standards. Study texts may be used as supplementary resources to enhance understanding. In the event of any inconsistency between the AAOIFI standards and study texts, the standards hold precedence.