CSE fee and discounts
The CSE program fees is USD 2,200. The fee comprises the registration fee, four study texts, four mock examinations (one per module), four examination sittings (one per module), the PER fee and the CSE certificate fee (including its postal expenses).
Additional fees include:
Exam re-sit fee | USD 200 |
Exam re-check fee | USD 100 |
Annual fellowship fee | USD 100 (a 30% discount is applied if candidate has earned two or more than two AAOIFI fellowships) |
Replacement of CSE certificate | USD 100 + postal expenses |
Discounts include:
Criteria for discount | Description | Discount | |
Opting for soft copy of study text | 15% | ||
Developing market discount | Based on GDP per capita | Medium (if GDP > 50% of world average of USD 11,000) | 15% |
Developing market discount | Based on GDP per capita | Low (if GDP < or = 50% of world average) | 30% |
Developing market discount | Based on Islamic finance market share (MS) of the total banking assets of the country | Medium (if MS > or = 5% but < 10%) | 7.5% |
Developing market discount | Based on Islamic finance market share (MS) of the total banking assets of the country | Low (if MS < 5%) | 15% |
In case both GDP and MS discounts are applicable, only the GDP discount will be applied
How to apply the discount policy:
To find out the final fee payable after applying the discount policy, undertake the following steps: